
On Saturday, it was Captains Day. With a total field of 148 players, it took low scores to claim the victory. In 3rd place with nett 68 was Tony McGuiness. In 2nd place also with a nett 68 but winning on countback was Glenn Marshall...
New Lady Captain
On Tuesday it was the lady’s AGM, which of course led to the change of Lady Captain. Our new Lady Captain will be Caroline Harrison-Croft, taking over from Jill Morris an Jayne Harrison has taken over from Shirley Davis.
Many thanks to Jill and Shirley for all your hard work over the year and enjoy your well deserved holidays. We hope that both Caroline and Jayne have a successful and enjoyable year ahead in Lady Captain and Lady President hot seats. Be sure to congratulate Caroline and Jayne when you see them.
Cookies help us understand how visitors use our website so we can provide an enhanced browsing experience. For more information on the cookies we use, see our Cookie Policy
These cookies are necessary for the website to function and cannot be switched off in our systems. They are usually only set in response to actions made by you which amount to a request for services, such as setting your privacy preferences, logging in or filling in forms. You can set your browser to block or alert you about these cookies, but some parts of the site will not then work. These cookies do not store any personally identifiable information.
Name | Host | Duration | Description |
---|---|---|---|
.FgEmp.Session | www.nicksummerfield.co.uk | Session | |
.FgEmp.Antiforgery | www.nicksummerfield.co.uk | Session | |
JSESSIONID | .nr-data.net | Session | General purpose platform session cookie, used by sites written in JSP. Usually used to maintain an anonymous user session by the server. |
VISITOR_PRIVACY_METADATA | youtube.com | 6 months | This cookie is used to store the user's consent and privacy choices for their interaction with the site. It records data on the visitor's consent regarding various privacy policies and settings, ensuring that their preferences are honored in future sessions. |
__cf_bm | .vimeo.com | 30 minutes | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. |
_cfuvid | .vimeo.com | Session | This cookie is used for purposes of tracking users across sessions to optimize user experience by maintaining session consistency and providing personalized services. |
Performance cookies are used to see how visitors use the website, eg. analytics cookies. Those cookies cannot be used to directly identify a certain visitor.
Name | Host | Duration | Description |
---|---|---|---|
_ga | www.nicksummerfield.co.uk | 1 year 1 month | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. |
_gid | www.nicksummerfield.co.uk | 1 day | This cookie is set by Google Analytics. It stores and update a unique value for each page visited and is used to count and track pageviews. |
_ga_Z6F6C858LY | www.nicksummerfield.co.uk | 1 year 1 month | This cookie is used by Google Analytics to persist session state. |
_hjSessionUser | www.nicksummerfield.co.uk | 1 year | |
_hjSession | www.nicksummerfield.co.uk | Session |
Targeting cookies are used to identify visitors between different websites, eg. content partners, banner networks. Those cookies may be used by companies to build a profile of visitor interests or show relevant ads on other websites.
Name | Host | Duration | Description |
---|---|---|---|
_gat_gtag_UA_192469971_1 | www.nicksummerfield.co.uk | 53 seconds | This cookie is part of Google Analytics and is used to limit requests (throttle request rate). |
YSC | .youtube.com | Session | This cookie is set by YouTube to track views of embedded videos. |
VISITOR_INFO1_LIVE | .youtube.com | 6 months | This cookie is set by Youtube to keep track of user preferences for Youtube videos embedded in sites;it can also determine whether the website visitor is using the new or old version of the Youtube interface. |
Functionality cookies are used to remember visitor information on the website, eg. language, timezone, enhanced content.
Name | Host | Duration | Description |
---|---|---|---|
vuid | .vimeo.com | 1 year 1 month | These cookies are used by the Vimeo video player on websites. |
We use cookies to provide visitors with the best possible experience on our website. These include analytics, and authentication cookies, which may also be used in our marketing efforts. Click the button to agree to the use of cookies or click ‘Manage individually’ to manage your preferences. Cookie Policy